<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Blog So Hard Sports</title>
	<atom:link href="http://blogsohardsports.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogsohardsports.com</link>
	<description>DC - VA - MD</description>
	<lastBuildDate>Thu, 23 May 2013 20:44:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Who Should The Wizards Draft With The 3rd Pick? [POLL] by Trevor Jackson</title>
		<link>http://blogsohardsports.com/wizards-2/who-should-the-wizards-draft-with-the-3rd-pick-poll/#comment-6150</link>
		<dc:creator>Trevor Jackson</dc:creator>
		<pubDate>Thu, 23 May 2013 20:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogsohardsports.com/?p=8258#comment-6150</guid>
		<description><![CDATA[Good points, it just seems that the further away we get from the beginning of this year&#039;s NCAA basketball start, the further Shabazz&#039;s stock is falling. Don&#039;t get me wrong, I think some team is going to be happy to have him drop in their lap, but I am just kind of relieved a little bit that it won&#039;t be the Wizards since we are picking 3rd. 

One thing I wanted to disagree with though is how that quote says steals are a major indicator of athleticism. I can certainly understand that statement, but the comparison of Nick Young when using that statement just doesn&#039;t add up. Nick Young is extremely athletic. But with that being said....that could just mean the stats in that category (for NY and Shabazz) are even worse because they have the athleticism, just not the desire to play defense.]]></description>
		<content:encoded><![CDATA[<p>Good points, it just seems that the further away we get from the beginning of this year&#8217;s NCAA basketball start, the further Shabazz&#8217;s stock is falling. Don&#8217;t get me wrong, I think some team is going to be happy to have him drop in their lap, but I am just kind of relieved a little bit that it won&#8217;t be the Wizards since we are picking 3rd. </p>
<p>One thing I wanted to disagree with though is how that quote says steals are a major indicator of athleticism. I can certainly understand that statement, but the comparison of Nick Young when using that statement just doesn&#8217;t add up. Nick Young is extremely athletic. But with that being said&#8230;.that could just mean the stats in that category (for NY and Shabazz) are even worse because they have the athleticism, just not the desire to play defense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Should The Wizards Draft With The 3rd Pick? [POLL] by Nighthawk</title>
		<link>http://blogsohardsports.com/wizards-2/who-should-the-wizards-draft-with-the-3rd-pick-poll/#comment-6149</link>
		<dc:creator>Nighthawk</dc:creator>
		<pubDate>Thu, 23 May 2013 20:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogsohardsports.com/?p=8258#comment-6149</guid>
		<description><![CDATA[Sorry. I forgot to add the link to the quotes.
http://www.draftexpress.com/profile/Shabazz-Muhammad-6270/]]></description>
		<content:encoded><![CDATA[<p>Sorry. I forgot to add the link to the quotes.<br />
<a href="http://www.draftexpress.com/profile/Shabazz-Muhammad-6270/" rel="nofollow">http://www.draftexpress.com/profile/Shabazz-Muhammad-6270/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Should The Wizards Draft With The 3rd Pick? [POLL] by Nighthawk</title>
		<link>http://blogsohardsports.com/wizards-2/who-should-the-wizards-draft-with-the-3rd-pick-poll/#comment-6148</link>
		<dc:creator>Nighthawk</dc:creator>
		<pubDate>Thu, 23 May 2013 20:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogsohardsports.com/?p=8258#comment-6148</guid>
		<description><![CDATA[Well, since my own thougths don&#039;t seem to translate as too why I&#039;m not a fan of Shabazz, I decided to see what others are saying about his game.  Now, of course, I chose to hightlight the quotes that support my own argument but they are also the reasons that I also don&#039;t support selecting him.

&quot;His energy level is highly dependent on how he&#039;s faring on the other end of the court. When he misses a shot or doesn&#039;t touch the ball on a given possession he can be slow to get back on defense, and his lateral quickness appears to be just average on top of that.&quot;

Who does that remind you of? That&#039;s what I see when I&#039;ve watching Shabazz and it&#039;s one of the things I hate most about players and one of the reasons I wasn&#039;t a fan of NY and I&#039;m not a fan of Shabazz. I&#039;m a big guy when it comes to body language because I think a players body language speaks volumes about a players personality and general psycological makeup and he has bad body language.

The next quote isn&#039;t something I generally wouldn&#039;t highlight but it mentions NY again so it supports my argument.

&quot;Muhammad does not get in the passing lanes very often, averaging under one steal per-40 minutes...it&#039;s rare to find too many successful wing players who have been successful in the NBA without generating many steals in college, as that appears to be a major indicator of athleticism. Players who fit that profile as freshmen or sophomores include the likes of...Nick Young...&quot;

Wait, there&#039;s more. 

&quot;Perhaps more alarming is how few assists Muhammad generated this season, just 27 in nearly 1000 minutes of action. He ranks 78th among the 81 college players in our Top-100 rankings in assists per-40, and 79th in assists per possession. The only non-big men first round picks we found in the past 10 years who averaged fewer assists per possession as a freshman or sophomore are Michael Beasley, Morris Almond, Lazar Hayward, Al Thornton, and that&#039;s it.&quot;

So I don&#039;t doubt Shabazz is a scorer. That goes without saying. What I&#039;m saying is there is more to being a player than just scoring.]]></description>
		<content:encoded><![CDATA[<p>Well, since my own thougths don&#8217;t seem to translate as too why I&#8217;m not a fan of Shabazz, I decided to see what others are saying about his game.  Now, of course, I chose to hightlight the quotes that support my own argument but they are also the reasons that I also don&#8217;t support selecting him.</p>
<p>&#8220;His energy level is highly dependent on how he&#8217;s faring on the other end of the court. When he misses a shot or doesn&#8217;t touch the ball on a given possession he can be slow to get back on defense, and his lateral quickness appears to be just average on top of that.&#8221;</p>
<p>Who does that remind you of? That&#8217;s what I see when I&#8217;ve watching Shabazz and it&#8217;s one of the things I hate most about players and one of the reasons I wasn&#8217;t a fan of NY and I&#8217;m not a fan of Shabazz. I&#8217;m a big guy when it comes to body language because I think a players body language speaks volumes about a players personality and general psycological makeup and he has bad body language.</p>
<p>The next quote isn&#8217;t something I generally wouldn&#8217;t highlight but it mentions NY again so it supports my argument.</p>
<p>&#8220;Muhammad does not get in the passing lanes very often, averaging under one steal per-40 minutes&#8230;it&#8217;s rare to find too many successful wing players who have been successful in the NBA without generating many steals in college, as that appears to be a major indicator of athleticism. Players who fit that profile as freshmen or sophomores include the likes of&#8230;Nick Young&#8230;&#8221;</p>
<p>Wait, there&#8217;s more. </p>
<p>&#8220;Perhaps more alarming is how few assists Muhammad generated this season, just 27 in nearly 1000 minutes of action. He ranks 78th among the 81 college players in our Top-100 rankings in assists per-40, and 79th in assists per possession. The only non-big men first round picks we found in the past 10 years who averaged fewer assists per possession as a freshman or sophomore are Michael Beasley, Morris Almond, Lazar Hayward, Al Thornton, and that&#8217;s it.&#8221;</p>
<p>So I don&#8217;t doubt Shabazz is a scorer. That goes without saying. What I&#8217;m saying is there is more to being a player than just scoring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are the Wizards Becoming the Thunder of the East? by avbanig33</title>
		<link>http://blogsohardsports.com/wizards-2/are-the-wizards-becoming-the-thunder-of-the-east/#comment-6147</link>
		<dc:creator>avbanig33</dc:creator>
		<pubDate>Thu, 23 May 2013 18:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogsohardsports.com/?p=6547#comment-6147</guid>
		<description><![CDATA[Now that we&#039;ve landed the #3 pick and will likely be drafting Porter or Benett, I definitely see this coming to fruition. Porter or Bennett will lead that 2nd unit in scoring and all around play just as Harden did when he was developing into one of the best players in the league in OKC.

Even if we draft one of those 2, I still think signing Webster is a priority as he should be a starter this season as our rookie comes off the bench, learns and develops behind Webster.  Re-signing Webster is still the key this offseason because we need his sharp shooting around Wall.]]></description>
		<content:encoded><![CDATA[<p>Now that we&#8217;ve landed the #3 pick and will likely be drafting Porter or Benett, I definitely see this coming to fruition. Porter or Bennett will lead that 2nd unit in scoring and all around play just as Harden did when he was developing into one of the best players in the league in OKC.</p>
<p>Even if we draft one of those 2, I still think signing Webster is a priority as he should be a starter this season as our rookie comes off the bench, learns and develops behind Webster.  Re-signing Webster is still the key this offseason because we need his sharp shooting around Wall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redskins Training Camp Battles: Tight Ends by Trevor Jackson</title>
		<link>http://blogsohardsports.com/redskins/redskins-training-camp-battles-tight-ends/#comment-6146</link>
		<dc:creator>Trevor Jackson</dc:creator>
		<pubDate>Thu, 23 May 2013 16:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogsohardsports.com/?p=8269#comment-6146</guid>
		<description><![CDATA[Personally, I have some high hopes (maybe unrealistic expectations) for Jordan Reed. When I hear the Aaron Hernandez comparisons, I can&#039;t help but hope they come true. Even if he could be 75-80% of Hernandez, that would be HUGE for this offense. If we could add that missing athletic big man going over the middle of the field and stretching defenses, it would be the perfect piece. Pair that with Garcon, Hankerson, Davis, a still crafty Moss, and then give us a 3rd down speed back, and the offense is sitting right there on the ELITE limits.]]></description>
		<content:encoded><![CDATA[<p>Personally, I have some high hopes (maybe unrealistic expectations) for Jordan Reed. When I hear the Aaron Hernandez comparisons, I can&#8217;t help but hope they come true. Even if he could be 75-80% of Hernandez, that would be HUGE for this offense. If we could add that missing athletic big man going over the middle of the field and stretching defenses, it would be the perfect piece. Pair that with Garcon, Hankerson, Davis, a still crafty Moss, and then give us a 3rd down speed back, and the offense is sitting right there on the ELITE limits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redskins Training Camp Battles: Running Backs by Redskins Training Camp Battles: Tight Ends &#124; Blog So Hard Sports</title>
		<link>http://blogsohardsports.com/redskins/redskins-training-camp-battles-running-backs/#comment-6145</link>
		<dc:creator>Redskins Training Camp Battles: Tight Ends &#124; Blog So Hard Sports</dc:creator>
		<pubDate>Thu, 23 May 2013 16:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogsohardsports.com/?p=8185#comment-6145</guid>
		<description><![CDATA[[...] Redskins Training Camp Battles: Running Backs [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Redskins Training Camp Battles: Running Backs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Draft Lottery Diary From A Wizards Fan&#8230;.in GIF Form by Cory Grubbs</title>
		<link>http://blogsohardsports.com/wizards-2/a-draft-lottery-diary-from-a-wizards-fan-in-gif-form/#comment-6144</link>
		<dc:creator>Cory Grubbs</dc:creator>
		<pubDate>Thu, 23 May 2013 12:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogsohardsports.com/?p=8197#comment-6144</guid>
		<description><![CDATA[Haha thanks man]]></description>
		<content:encoded><![CDATA[<p>Haha thanks man</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Should The Wizards Draft With The 3rd Pick? [POLL] by Adam</title>
		<link>http://blogsohardsports.com/wizards-2/who-should-the-wizards-draft-with-the-3rd-pick-poll/#comment-6143</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 23 May 2013 02:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogsohardsports.com/?p=8258#comment-6143</guid>
		<description><![CDATA[NBA Draft 2013: Should the Wizards Gamble on Shabazz Muhammad? (Jeffrey Poirier Q&amp;A) http://wizofawes.com/2013/05/22/nba-draft-2013-should-the-wizards-gamble-on-shabazz-muhammad-jeffrey-poirier-qa/ via @fansided @WizofAwes

Wiz of awes says Shabazz is worth the risk for the wiz because we need shooters and pure scorers around Wall. He saw Shabazz play in college a lot first hand. He needs to get better off the drive and on defense but he thinks with Wall, Shabazz will reach his potential as you said Webber and b. 20 point guy and we can gave a &quot;big 3&quot;.]]></description>
		<content:encoded><![CDATA[<p>NBA Draft 2013: Should the Wizards Gamble on Shabazz Muhammad? (Jeffrey Poirier Q&amp;A) <a href="http://wizofawes.com/2013/05/22/nba-draft-2013-should-the-wizards-gamble-on-shabazz-muhammad-jeffrey-poirier-qa/" rel="nofollow">http://wizofawes.com/2013/05/22/nba-draft-2013-should-the-wizards-gamble-on-shabazz-muhammad-jeffrey-poirier-qa/</a> via @fansided @WizofAwes</p>
<p>Wiz of awes says Shabazz is worth the risk for the wiz because we need shooters and pure scorers around Wall. He saw Shabazz play in college a lot first hand. He needs to get better off the drive and on defense but he thinks with Wall, Shabazz will reach his potential as you said Webber and b. 20 point guy and we can gave a &#8220;big 3&#8243;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Draft Lottery Diary From A Wizards Fan&#8230;.in GIF Form by avbanig33</title>
		<link>http://blogsohardsports.com/wizards-2/a-draft-lottery-diary-from-a-wizards-fan-in-gif-form/#comment-6142</link>
		<dc:creator>avbanig33</dc:creator>
		<pubDate>Wed, 22 May 2013 23:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogsohardsports.com/?p=8197#comment-6142</guid>
		<description><![CDATA[Lol! Hilarious! Awesome Cory, just Awesome!]]></description>
		<content:encoded><![CDATA[<p>Lol! Hilarious! Awesome Cory, just Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Should The Wizards Draft With The 3rd Pick? [POLL] by Webber</title>
		<link>http://blogsohardsports.com/wizards-2/who-should-the-wizards-draft-with-the-3rd-pick-poll/#comment-6141</link>
		<dc:creator>Webber</dc:creator>
		<pubDate>Wed, 22 May 2013 22:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogsohardsports.com/?p=8258#comment-6141</guid>
		<description><![CDATA[Muhammad is the besy scorer in this draft i like Porter he needs a few lbs to make an impact on D .... Bennett is also a player i like at 3 ...  But Bazzy is the man watch this huge chip is in his shoulder i really feel he will be a 20+ scorer]]></description>
		<content:encoded><![CDATA[<p>Muhammad is the besy scorer in this draft i like Porter he needs a few lbs to make an impact on D &#8230;. Bennett is also a player i like at 3 &#8230;  But Bazzy is the man watch this huge chip is in his shoulder i really feel he will be a 20+ scorer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Should The Wizards Draft With The 3rd Pick? [POLL] by Trevor Jackson</title>
		<link>http://blogsohardsports.com/wizards-2/who-should-the-wizards-draft-with-the-3rd-pick-poll/#comment-6140</link>
		<dc:creator>Trevor Jackson</dc:creator>
		<pubDate>Wed, 22 May 2013 21:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogsohardsports.com/?p=8258#comment-6140</guid>
		<description><![CDATA[I am just beyond pumped that we are having to decide between Porter, Bennett, and Oladipo. That right there should tell you how huge it was for the Wiz to jump up.]]></description>
		<content:encoded><![CDATA[<p>I am just beyond pumped that we are having to decide between Porter, Bennett, and Oladipo. That right there should tell you how huge it was for the Wiz to jump up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Should The Wizards Draft With The 3rd Pick? [POLL] by avbanig33</title>
		<link>http://blogsohardsports.com/wizards-2/who-should-the-wizards-draft-with-the-3rd-pick-poll/#comment-6139</link>
		<dc:creator>avbanig33</dc:creator>
		<pubDate>Wed, 22 May 2013 21:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogsohardsports.com/?p=8258#comment-6139</guid>
		<description><![CDATA[Otto Porter for me for reasons I&#039;ve explained in the Bennett blog, I believe. It&#039;s really not even close in my eyes. Porter does everything well, and he won&#039;t have a problem being a 3rd option to Wall and Beal. Of course neither would Oladipo, but Porter is a better all around player.]]></description>
		<content:encoded><![CDATA[<p>Otto Porter for me for reasons I&#8217;ve explained in the Bennett blog, I believe. It&#8217;s really not even close in my eyes. Porter does everything well, and he won&#8217;t have a problem being a 3rd option to Wall and Beal. Of course neither would Oladipo, but Porter is a better all around player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Should The Wizards Draft With The 3rd Pick? [POLL] by Trevor Jackson</title>
		<link>http://blogsohardsports.com/wizards-2/who-should-the-wizards-draft-with-the-3rd-pick-poll/#comment-6138</link>
		<dc:creator>Trevor Jackson</dc:creator>
		<pubDate>Wed, 22 May 2013 21:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogsohardsports.com/?p=8258#comment-6138</guid>
		<description><![CDATA[My pick: Otto Porter]]></description>
		<content:encoded><![CDATA[<p>My pick: Otto Porter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving On Up: Wizards Land 3rd Overall Pick by Who Should The Wizards Draft With The 3rd Pick? [POLL] &#124; Blog So Hard Sports</title>
		<link>http://blogsohardsports.com/wizards-2/moving-on-up-wizards-land-3rd-overall-pick/#comment-6137</link>
		<dc:creator>Who Should The Wizards Draft With The 3rd Pick? [POLL] &#124; Blog So Hard Sports</dc:creator>
		<pubDate>Wed, 22 May 2013 21:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogsohardsports.com/?p=8192#comment-6137</guid>
		<description><![CDATA[[...] you haven&#8217;t heard by now, the Washington Wizards found some luck during the NBA Draft Lottery last night. With a few lucky draws of the ping pong balls, they jumped [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you haven&#8217;t heard by now, the Washington Wizards found some luck during the NBA Draft Lottery last night. With a few lucky draws of the ping pong balls, they jumped [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Anthony Bennett A Good Fit For The Wizards? by avbanig33</title>
		<link>http://blogsohardsports.com/wizards-2/is-anthony-bennett-a-good-fit-for-the-wizards/#comment-6136</link>
		<dc:creator>avbanig33</dc:creator>
		<pubDate>Wed, 22 May 2013 18:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogsohardsports.com/?p=8141#comment-6136</guid>
		<description><![CDATA[I thought Harden played in a more open offense. Ucla ran a rigid half court system. Shabazz played SF and Harden was a guard and they allowed Harden to create more at ASU if I remember correctly. The offenses were totally different and the freedom given to each player on the offensive end was completely different. Shabazz spoke of that some in an interview how the UCLA offense wasn&#039;t made for his position to create in the 1/2 court.

Harden leaft after his sophomore year also.Not his freshman year. Look at Harden&#039;s freshman stats where he played guard (not small forward like Shabazz) and Harden&#039;s assists were only 1.7 a game. Sophomore year Harden&#039;s was only 2.1 a game, I don&#039;t see anywhere when he averaged near 4 assists a game. :-/

http://statsheet.com/mcb/players/player/arizona-state/13-james-harden

I think Harden playing that sophomore is a huge difference as far as being more NBA ready and developing in the half court and being a playmaker for teammates. You do that when you become more comfortable on the offense and I remember Harden being asked to initiate the offense often at ASU play like a PG to set up others. Howland never allowed Shabazz to do that, that I remember.]]></description>
		<content:encoded><![CDATA[<p>I thought Harden played in a more open offense. Ucla ran a rigid half court system. Shabazz played SF and Harden was a guard and they allowed Harden to create more at ASU if I remember correctly. The offenses were totally different and the freedom given to each player on the offensive end was completely different. Shabazz spoke of that some in an interview how the UCLA offense wasn&#8217;t made for his position to create in the 1/2 court.</p>
<p>Harden leaft after his sophomore year also.Not his freshman year. Look at Harden&#8217;s freshman stats where he played guard (not small forward like Shabazz) and Harden&#8217;s assists were only 1.7 a game. Sophomore year Harden&#8217;s was only 2.1 a game, I don&#8217;t see anywhere when he averaged near 4 assists a game. :-/</p>
<p><a href="http://statsheet.com/mcb/players/player/arizona-state/13-james-harden" rel="nofollow">http://statsheet.com/mcb/players/player/arizona-state/13-james-harden</a></p>
<p>I think Harden playing that sophomore is a huge difference as far as being more NBA ready and developing in the half court and being a playmaker for teammates. You do that when you become more comfortable on the offense and I remember Harden being asked to initiate the offense often at ASU play like a PG to set up others. Howland never allowed Shabazz to do that, that I remember.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: blogsohardsports.com @ 2013-05-23 18:08:13 by W3 Total Cache -->